<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Email Marketing Chronicles</title>
	<atom:link href="http://blog.indiemark.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.indiemark.com</link>
	<description>Email marketing agency news and discussions for digital and direct marketing professionals.</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:31:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Using Animation in Your Email Marketing by Chris Gleason</title>
		<link>http://blog.indiemark.com/2009/10/19/email-animation-examples-case-studies/#comment-818</link>
		<dc:creator><![CDATA[Chris Gleason]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 22:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiemark.com/?p=202#comment-818</guid>
		<description><![CDATA[I thought that was a pretty good post. I&#039;m supposed to be posted blogs every day for the company that I&#039;m doing bit business with and the they want us to do video e-mails and stuff like that. Not yet be more comfortable sitting out on animated e-mail campaign. I was surprised to read that that actually pulls about 12% more traffic to your site. I&#039;ll have to try it out.]]></description>
		<content:encoded><![CDATA[<p>I thought that was a pretty good post. I&#8217;m supposed to be posted blogs every day for the company that I&#8217;m doing bit business with and the they want us to do video e-mails and stuff like that. Not yet be more comfortable sitting out on animated e-mail campaign. I was surprised to read that that actually pulls about 12% more traffic to your site. I&#8217;ll have to try it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zombie Survival Guide for Email Marketers by How to Run a Successful Email Campaign, When the End is Near!</title>
		<link>http://blog.indiemark.com/2011/10/10/email-earketing-rules-for-surviving-the-zombie-apocalypse/#comment-817</link>
		<dc:creator><![CDATA[How to Run a Successful Email Campaign, When the End is Near!]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 21:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiemark.com/?p=813#comment-817</guid>
		<description><![CDATA[[...] For more in-depth expertise about dealing with Zombies, see the full article. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For more in-depth expertise about dealing with Zombies, see the full article. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Those Transactional Emails Work Harder! by seo pete</title>
		<link>http://blog.indiemark.com/2011/06/27/make-those-transactional-emails-work-harder/#comment-802</link>
		<dc:creator><![CDATA[seo pete]]></dc:creator>
		<pubDate>Sat, 14 Jan 2012 05:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiemark.com/?p=753#comment-802</guid>
		<description><![CDATA[Less than twenty years, the email has gone from obscurity to be a foundation tool in everyone&#039;s communication kit. Now, that is on a par with the mobile phone!]]></description>
		<content:encoded><![CDATA[<p>Less than twenty years, the email has gone from obscurity to be a foundation tool in everyone&#8217;s communication kit. Now, that is on a par with the mobile phone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Those Transactional Emails Work Harder! by seo pete</title>
		<link>http://blog.indiemark.com/2011/06/27/make-those-transactional-emails-work-harder/#comment-801</link>
		<dc:creator><![CDATA[seo pete]]></dc:creator>
		<pubDate>Sat, 14 Jan 2012 03:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiemark.com/?p=753#comment-801</guid>
		<description><![CDATA[I heard it dozens of times each day &quot;I don&#039;t really know computers&quot; or &quot;I&#039;m not good with computers&quot; or &quot;I don&#039;t speak computer&quot;, and every time it was the signal for me to step out of the world of jargon and tech speak, and into the world of analogy and simplification.  Generally when you simplify something you leave yourself open to massive misunderstandings down the track, especially something as complex as the workings of the internet.  However there was one analogy which everyone could understand and which, when it came right down to it, goes a long way to explaining how email works, and as such gives us insight into the development of spam.]]></description>
		<content:encoded><![CDATA[<p>I heard it dozens of times each day &#8220;I don&#8217;t really know computers&#8221; or &#8220;I&#8217;m not good with computers&#8221; or &#8220;I don&#8217;t speak computer&#8221;, and every time it was the signal for me to step out of the world of jargon and tech speak, and into the world of analogy and simplification.  Generally when you simplify something you leave yourself open to massive misunderstandings down the track, especially something as complex as the workings of the internet.  However there was one analogy which everyone could understand and which, when it came right down to it, goes a long way to explaining how email works, and as such gives us insight into the development of spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Might Need an Email Marketing Agency If… by Do It Yourself Email Marketing &#124; Do It Yourself!</title>
		<link>http://blog.indiemark.com/2010/01/08/you-might-need-an-email-marketing-agency-if/#comment-794</link>
		<dc:creator><![CDATA[Do It Yourself Email Marketing &#124; Do It Yourself!]]></dc:creator>
		<pubDate>Sun, 01 Jan 2012 09:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiemark.com/?p=409#comment-794</guid>
		<description><![CDATA[[...] we all know, email marketing works so I won&#8217;t bore you with this information. Instead, let&#8217;s see what an email marketing consultant is and what they can do for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we all know, email marketing works so I won&#8217;t bore you with this information. Instead, let&#8217;s see what an email marketing consultant is and what they can do for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Huge Email Marketing Mistakes You Can Fix Now by Stacy Nortje (@stacynortje)</title>
		<link>http://blog.indiemark.com/2011/12/14/stupid-email-marketing-mistakes/#comment-790</link>
		<dc:creator><![CDATA[Stacy Nortje (@stacynortje)]]></dc:creator>
		<pubDate>Fri, 30 Dec 2011 10:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiemark.com/?p=892#comment-790</guid>
		<description><![CDATA[Scott, I think it would depend largely on your engagement/sales cycle and what the end objective is (i.e. is it to make a sale, or to educate). The time period would be shorter for different verticals, say an online clothing retailer compared to an automotive company.

Additionally, you could use other tools such as analytics to help you to further decide if your users are in fact still engaging with you, just not with your emails, or have disengaged completely - example being purchase information.

What are your thoughts Scott?
Oh, and happy festive season! Hope your New Year is a good one - keep safe!]]></description>
		<content:encoded><![CDATA[<p>Scott, I think it would depend largely on your engagement/sales cycle and what the end objective is (i.e. is it to make a sale, or to educate). The time period would be shorter for different verticals, say an online clothing retailer compared to an automotive company.</p>
<p>Additionally, you could use other tools such as analytics to help you to further decide if your users are in fact still engaging with you, just not with your emails, or have disengaged completely &#8211; example being purchase information.</p>
<p>What are your thoughts Scott?<br />
Oh, and happy festive season! Hope your New Year is a good one &#8211; keep safe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Huge Email Marketing Mistakes You Can Fix Now by Scott Hardigree &#124; Indiemark</title>
		<link>http://blog.indiemark.com/2011/12/14/stupid-email-marketing-mistakes/#comment-781</link>
		<dc:creator><![CDATA[Scott Hardigree &#124; Indiemark]]></dc:creator>
		<pubDate>Fri, 23 Dec 2011 19:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiemark.com/?p=892#comment-781</guid>
		<description><![CDATA[Nice one Stacy! How long do give inactives before you attempt re-engagement?]]></description>
		<content:encoded><![CDATA[<p>Nice one Stacy! How long do give inactives before you attempt re-engagement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Huge Email Marketing Mistakes You Can Fix Now by Stacy Nortje</title>
		<link>http://blog.indiemark.com/2011/12/14/stupid-email-marketing-mistakes/#comment-779</link>
		<dc:creator><![CDATA[Stacy Nortje]]></dc:creator>
		<pubDate>Fri, 23 Dec 2011 10:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiemark.com/?p=892#comment-779</guid>
		<description><![CDATA[Great article! I&#039;d want to add another:
#6) Not trimming the deadwood
Just because your subscribers are still subscribers, doesn&#039;t mean they&#039;re still engaged. Every message you send costs you - both in deployment fees and in focus. Stop sending to individuals simply because they haven&#039;t expressly told you they don&#039;t want to hear from you…

Engage with engaged subscribers, and say goodbye to those who&#039;ve already disengaged – Analyse your responses on a regular basis to establish what the actual engaged percentage of your subscriber list is.
Focus on these engaged customers to drive your revenue further via more conversions and sharing (to grow that DB). In conjunction, focus on re-engaging with dormant customers by targeting and talking to them differently. And set objectives - if dormant customers still haven&#039;t shown interest by interacting with you adfter a period of time, remove them from your list. You&#039;ll save time and money on not marketing to the deadwood, and you&#039;ll almost certainly see that your specifically targeted &quot;re-engagement&quot; messages will bring some customers back with new vigour to engage!]]></description>
		<content:encoded><![CDATA[<p>Great article! I&#8217;d want to add another:<br />
#6) Not trimming the deadwood<br />
Just because your subscribers are still subscribers, doesn&#8217;t mean they&#8217;re still engaged. Every message you send costs you &#8211; both in deployment fees and in focus. Stop sending to individuals simply because they haven&#8217;t expressly told you they don&#8217;t want to hear from you…</p>
<p>Engage with engaged subscribers, and say goodbye to those who&#8217;ve already disengaged – Analyse your responses on a regular basis to establish what the actual engaged percentage of your subscriber list is.<br />
Focus on these engaged customers to drive your revenue further via more conversions and sharing (to grow that DB). In conjunction, focus on re-engaging with dormant customers by targeting and talking to them differently. And set objectives &#8211; if dormant customers still haven&#8217;t shown interest by interacting with you adfter a period of time, remove them from your list. You&#8217;ll save time and money on not marketing to the deadwood, and you&#8217;ll almost certainly see that your specifically targeted &#8220;re-engagement&#8221; messages will bring some customers back with new vigour to engage!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Huge Email Marketing Mistakes You Can Fix Now by Season&#8217;s Greetings! &#171; matthew d. altemus</title>
		<link>http://blog.indiemark.com/2011/12/14/stupid-email-marketing-mistakes/#comment-777</link>
		<dc:creator><![CDATA[Season&#8217;s Greetings! &#171; matthew d. altemus]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 15:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiemark.com/?p=892#comment-777</guid>
		<description><![CDATA[[...] what email marketer&#8217;s should be considering as part of their 2012 email program. The second, Five Huge Email Marketing Mistakes You Can Fix Now, authored by indiemark, an email marketing agency, discusses five key mistakes made in email [...]]]></description>
		<content:encoded><![CDATA[<p>[...] what email marketer&#8217;s should be considering as part of their 2012 email program. The second, Five Huge Email Marketing Mistakes You Can Fix Now, authored by indiemark, an email marketing agency, discusses five key mistakes made in email [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Those Transactional Emails Work Harder! by Make Those Transactional Emails Work Harder! &#124; Auto responder</title>
		<link>http://blog.indiemark.com/2011/06/27/make-those-transactional-emails-work-harder/#comment-771</link>
		<dc:creator><![CDATA[Make Those Transactional Emails Work Harder! &#124; Auto responder]]></dc:creator>
		<pubDate>Mon, 19 Dec 2011 11:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiemark.com/?p=753#comment-771</guid>
		<description><![CDATA[[...] The Email Marketing Chronicles              &#169; 2011  Auto responder       SEO services Powered by CTR Theme [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Email Marketing Chronicles              &copy; 2011  Auto responder       SEO services Powered by CTR Theme [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

