<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Email Marketing Chronicles</title>
	<atom:link href="http://blog.indiemark.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.indiemark.com</link>
	<description>Email marketing news and discussions for online advertising and direct marketing professionals.</description>
	<lastBuildDate>Fri, 19 Feb 2010 01:54:04 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Brian Says, It&#8217;s Time to Get Your Email On by Content Rewriter</title>
		<link>http://blog.indiemark.com/2009/10/22/get-your-email-on/#comment-211</link>
		<dc:creator>Content Rewriter</dc:creator>
		<pubDate>Fri, 19 Feb 2010 01:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiemark.com/?p=231#comment-211</guid>
		<description>Finally, a good site that isn&#039;t in my face trying to constantly sell me something. Thanks, please keep up the good work.</description>
		<content:encoded><![CDATA[<p>Finally, a good site that isn&#8217;t in my face trying to constantly sell me something. Thanks, please keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Creative Solution to Email Image Blocking: Convert Images to HTML by Scott Hardigree</title>
		<link>http://blog.indiemark.com/2010/01/15/how-to-convert-email-marketing-images-to-html/#comment-149</link>
		<dc:creator>Scott Hardigree</dc:creator>
		<pubDate>Tue, 26 Jan 2010 03:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiemark.com/?p=435#comment-149</guid>
		<description>Hi Maayan - It is a drawback and at this time we have not identified a solution. Transparent images could work in some email clients but not all.</description>
		<content:encoded><![CDATA[<p>Hi Maayan &#8211; It is a drawback and at this time we have not identified a solution. Transparent images could work in some email clients but not all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Creative Solution to Email Image Blocking: Convert Images to HTML by Maayan Roman</title>
		<link>http://blog.indiemark.com/2010/01/15/how-to-convert-email-marketing-images-to-html/#comment-148</link>
		<dc:creator>Maayan Roman</dc:creator>
		<pubDate>Tue, 26 Jan 2010 03:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiemark.com/?p=435#comment-148</guid>
		<description>Is there any way to make the &quot;images&quot; clickable? perhaps overlaying with transparent gifs? the inability to click is a huge drawback to using this for logos or sm icons as that is typically a highly clicked area.</description>
		<content:encoded><![CDATA[<p>Is there any way to make the &#8220;images&#8221; clickable? perhaps overlaying with transparent gifs? the inability to click is a huge drawback to using this for logos or sm icons as that is typically a highly clicked area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Might Need an Email Marketing Agency If… by The 8 Guiding Principles to Hiring an Email Marketing Agency &#171; The Email Marketing Chronicles</title>
		<link>http://blog.indiemark.com/2010/01/08/you-might-need-an-email-marketing-agency-if/#comment-147</link>
		<dc:creator>The 8 Guiding Principles to Hiring an Email Marketing Agency &#171; The Email Marketing Chronicles</dc:creator>
		<pubDate>Mon, 25 Jan 2010 22:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiemark.com/?p=409#comment-147</guid>
		<description>[...] 23, 2010   In part one (You Might Need an Email Marketing Agency If&#8230;) of this two-part series we discussed when and why it might be a good idea to contract with experts [...]</description>
		<content:encoded><![CDATA[<p>[...] 23, 2010   In part one (You Might Need an Email Marketing Agency If&#8230;) of this two-part series we discussed when and why it might be a good idea to contract with experts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Creative Solution to Email Image Blocking: Convert Images to HTML by Scott Hardigree</title>
		<link>http://blog.indiemark.com/2010/01/15/how-to-convert-email-marketing-images-to-html/#comment-144</link>
		<dc:creator>Scott Hardigree</dc:creator>
		<pubDate>Wed, 20 Jan 2010 04:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiemark.com/?p=435#comment-144</guid>
		<description>Thanks Maayan, we&#039;re really happy that we found it.  

Nice observations by the way. Couldn&#039;t agree more.</description>
		<content:encoded><![CDATA[<p>Thanks Maayan, we&#8217;re really happy that we found it.  </p>
<p>Nice observations by the way. Couldn&#8217;t agree more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Creative Solution to Email Image Blocking: Convert Images to HTML by Maayan Roman</title>
		<link>http://blog.indiemark.com/2010/01/15/how-to-convert-email-marketing-images-to-html/#comment-143</link>
		<dc:creator>Maayan Roman</dc:creator>
		<pubDate>Wed, 20 Jan 2010 03:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiemark.com/?p=435#comment-143</guid>
		<description>Very cool find on your part. I&#039;ve seen our creative team do something similar with gradient borders but I never thought of creating an image pixel by pixel with HTML. The best use cases make a lot of sense - especially for social media icons which often make it into the pre-header and should thus always render.

If nothing else this underscores the fact that way more email creative should be coded to use system text rather than images. Overuse of imagery is the #1 design best practice violation I see, both in terms of frequency and  severity.</description>
		<content:encoded><![CDATA[<p>Very cool find on your part. I&#8217;ve seen our creative team do something similar with gradient borders but I never thought of creating an image pixel by pixel with HTML. The best use cases make a lot of sense &#8211; especially for social media icons which often make it into the pre-header and should thus always render.</p>
<p>If nothing else this underscores the fact that way more email creative should be coded to use system text rather than images. Overuse of imagery is the #1 design best practice violation I see, both in terms of frequency and  severity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Email is the Preferred Method of Receiving Communication from Marketers by Sharonda Spanski</title>
		<link>http://blog.indiemark.com/2009/12/08/email-marketing-and-social-media/#comment-142</link>
		<dc:creator>Sharonda Spanski</dc:creator>
		<pubDate>Sat, 16 Jan 2010 15:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiemark.com/?p=349#comment-142</guid>
		<description>To commercialise in terms of quality rather than price, and in order to specialize accordingly, you necessitate to watch the criterial format of the 4 Ps marketing plan. That is, Price, Product, Place and Promotion  obviously you cognize the main properties of the product, and the price, but for place you should remember approximately the type of mass who are willing to pay over 4x price of competing production  whereas the second-class option may be sold where accent is on cost, your merchandise will be suited to places/distributors where the clients will be willing to pay for high-performance. Thank you for this article! I&#039;ve just learned a really marvelous news site about &lt;a href=&quot;http://marketingscheme.info/&quot; rel=&quot;nofollow&quot;&gt;true marketing&lt;/A&gt; Taste it!</description>
		<content:encoded><![CDATA[<p>To commercialise in terms of quality rather than price, and in order to specialize accordingly, you necessitate to watch the criterial format of the 4 Ps marketing plan. That is, Price, Product, Place and Promotion  obviously you cognize the main properties of the product, and the price, but for place you should remember approximately the type of mass who are willing to pay over 4x price of competing production  whereas the second-class option may be sold where accent is on cost, your merchandise will be suited to places/distributors where the clients will be willing to pay for high-performance. Thank you for this article! I&#8217;ve just learned a really marvelous news site about <a href="http://marketingscheme.info/" rel="nofollow">true marketing</a> Taste it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Might Need an Email Marketing Agency If… by New Media Gainesville Florida</title>
		<link>http://blog.indiemark.com/2010/01/08/you-might-need-an-email-marketing-agency-if/#comment-140</link>
		<dc:creator>New Media Gainesville Florida</dc:creator>
		<pubDate>Tue, 12 Jan 2010 21:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiemark.com/?p=409#comment-140</guid>
		<description>Internet and email advertising is the most effective source of marketing for most businesses.  Like you said, its not going to change anytime soon so its a good idea to look there when marketing your business.</description>
		<content:encoded><![CDATA[<p>Internet and email advertising is the most effective source of marketing for most businesses.  Like you said, its not going to change anytime soon so its a good idea to look there when marketing your business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Animation in Your Email Marketing by Using Animation in Your Email Marketing &#171; Uk Email</title>
		<link>http://blog.indiemark.com/2009/10/19/email-animation-examples-case-studies/#comment-139</link>
		<dc:creator>Using Animation in Your Email Marketing &#171; Uk Email</dc:creator>
		<pubDate>Tue, 12 Jan 2010 09:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiemark.com/?p=202#comment-139</guid>
		<description>[...] Animated Email Examples [...]</description>
		<content:encoded><![CDATA[<p>[...] Animated Email Examples [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Might Need an Email Marketing Agency If… by Google top news for eMail marketing 01-08-10 &#124; # The eMail Guide - The search engine for eMail marketers</title>
		<link>http://blog.indiemark.com/2010/01/08/you-might-need-an-email-marketing-agency-if/#comment-135</link>
		<dc:creator>Google top news for eMail marketing 01-08-10 &#124; # The eMail Guide - The search engine for eMail marketers</dc:creator>
		<pubDate>Fri, 08 Jan 2010 21:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiemark.com/?p=409#comment-135</guid>
		<description>[...] You Might Need an Email Marketing Agency If… [...]</description>
		<content:encoded><![CDATA[<p>[...] You Might Need an Email Marketing Agency If… [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
