<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Brian Says, It&#8217;s Time to Get Your Email On</title>
	<atom:link href="http://blog.indiemark.com/2009/10/22/get-your-email-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.indiemark.com/2009/10/22/get-your-email-on/</link>
	<description>Email marketing news and discussions for online advertising and direct marketing professionals.</description>
	<lastBuildDate>Thu, 22 Jul 2010 14:36:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Scott Hardigree</title>
		<link>http://blog.indiemark.com/2009/10/22/get-your-email-on/#comment-77</link>
		<dc:creator>Scott Hardigree</dc:creator>
		<pubDate>Mon, 16 Nov 2009 15:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiemark.com/?p=231#comment-77</guid>
		<description>Thanks Brian, for the additional resource.</description>
		<content:encoded><![CDATA[<p>Thanks Brian, for the additional resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Massey</title>
		<link>http://blog.indiemark.com/2009/10/22/get-your-email-on/#comment-76</link>
		<dc:creator>Brian Massey</dc:creator>
		<pubDate>Mon, 16 Nov 2009 02:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiemark.com/?p=231#comment-76</guid>
		<description>MarketingSherpa offers some proof that the message is getting out.
http://www.marketingsherpa.com/article.php?ident=31445
(Open until Dec 10)</description>
		<content:encoded><![CDATA[<p>MarketingSherpa offers some proof that the message is getting out.<br />
<a href="http://www.marketingsherpa.com/article.php?ident=31445" rel="nofollow">http://www.marketingsherpa.com/article.php?ident=31445</a><br />
(Open until Dec 10)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Massey</title>
		<link>http://blog.indiemark.com/2009/10/22/get-your-email-on/#comment-75</link>
		<dc:creator>Brian Massey</dc:creator>
		<pubDate>Mon, 16 Nov 2009 02:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiemark.com/?p=231#comment-75</guid>
		<description>Email is the biggest social media on the planet. You&#039;ve already got a great email network, and everyone is on email.</description>
		<content:encoded><![CDATA[<p>Email is the biggest social media on the planet. You&#8217;ve already got a great email network, and everyone is on email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Alfano</title>
		<link>http://blog.indiemark.com/2009/10/22/get-your-email-on/#comment-70</link>
		<dc:creator>Steve Alfano</dc:creator>
		<pubDate>Fri, 30 Oct 2009 22:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiemark.com/?p=231#comment-70</guid>
		<description>Great content. Thank you.</description>
		<content:encoded><![CDATA[<p>Great content. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Hardigree</title>
		<link>http://blog.indiemark.com/2009/10/22/get-your-email-on/#comment-67</link>
		<dc:creator>Scott Hardigree</dc:creator>
		<pubDate>Wed, 28 Oct 2009 13:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiemark.com/?p=231#comment-67</guid>
		<description>Me too and it&#039;s true! Thanks Jason.</description>
		<content:encoded><![CDATA[<p>Me too and it&#8217;s true! Thanks Jason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Peck</title>
		<link>http://blog.indiemark.com/2009/10/22/get-your-email-on/#comment-66</link>
		<dc:creator>Jason Peck</dc:creator>
		<pubDate>Wed, 28 Oct 2009 13:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiemark.com/?p=231#comment-66</guid>
		<description>I LOVE this statement:

“If you don’t have your email marketing efforts nailed, you have no business investing in social marketing.”</description>
		<content:encoded><![CDATA[<p>I LOVE this statement:</p>
<p>“If you don’t have your email marketing efforts nailed, you have no business investing in social marketing.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Hardigree</title>
		<link>http://blog.indiemark.com/2009/10/22/get-your-email-on/#comment-65</link>
		<dc:creator>Scott Hardigree</dc:creator>
		<pubDate>Tue, 27 Oct 2009 17:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiemark.com/?p=231#comment-65</guid>
		<description>Couldn&#039;t agree more. Thanks for contributing David!</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more. Thanks for contributing David!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.indiemark.com/2009/10/22/get-your-email-on/#comment-64</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 27 Oct 2009 17:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiemark.com/?p=231#comment-64</guid>
		<description>I agree with this article. The B2B Marketing Insight Survey showed that B2B Marketers are increasingly relying on email marketing as the cornerstone of their strategy for 2009/10. The Insight Report showed that 44% of the market is looking at increasing their budgets on this medium, which will rise further as e-newsletters become more prevalent channels.

This channel is going to become frequently used by more and more businesses with similar address lists, so it is important that you stand out with the right message that&#039;s well delivered.</description>
		<content:encoded><![CDATA[<p>I agree with this article. The B2B Marketing Insight Survey showed that B2B Marketers are increasingly relying on email marketing as the cornerstone of their strategy for 2009/10. The Insight Report showed that 44% of the market is looking at increasing their budgets on this medium, which will rise further as e-newsletters become more prevalent channels.</p>
<p>This channel is going to become frequently used by more and more businesses with similar address lists, so it is important that you stand out with the right message that&#8217;s well delivered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Hardigree</title>
		<link>http://blog.indiemark.com/2009/10/22/get-your-email-on/#comment-59</link>
		<dc:creator>Scott Hardigree</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiemark.com/?p=231#comment-59</guid>
		<description>Hi Annette - Thanks for your thoughts. As for email deliverablity it is an ongoing challenge. In fact it&#039;s getting tougher. However there are many fine services and tools that will improve the odds of your messages hitting the inbox. But deliverablity is directly affected by the reputation and and practices of the sender. Factors such the mailing domain used, the volume of mail being sent, the content of your email, and the actions performed by your subscribers will severely affect if your email hits the inbox, junk box, or it&#039;s blocked altogether. If you&#039;re interested in learning more check out the Deliverability.com (http://blog.deliverability.com/) I contribute there from time to time.

As for email overload, for me it&#039;s a non issue. I simply unsubscribe to emails that are no longer relevant to me and my email client and ISP do a good job of blocking the ones I didn&#039;t ask for to begin with. And the delete button  (or worse the unsubscribe or &#039;mark as spam&#039; button) is never good for marketers, however, if you provided solid, useful content, and what you have to offer is still of use to your subscriber--the churn rate should be minimized. Thanks again!</description>
		<content:encoded><![CDATA[<p>Hi Annette &#8211; Thanks for your thoughts. As for email deliverablity it is an ongoing challenge. In fact it&#8217;s getting tougher. However there are many fine services and tools that will improve the odds of your messages hitting the inbox. But deliverablity is directly affected by the reputation and and practices of the sender. Factors such the mailing domain used, the volume of mail being sent, the content of your email, and the actions performed by your subscribers will severely affect if your email hits the inbox, junk box, or it&#8217;s blocked altogether. If you&#8217;re interested in learning more check out the Deliverability.com (<a href="http://blog.deliverability.com/" rel="nofollow">http://blog.deliverability.com/</a>) I contribute there from time to time.</p>
<p>As for email overload, for me it&#8217;s a non issue. I simply unsubscribe to emails that are no longer relevant to me and my email client and ISP do a good job of blocking the ones I didn&#8217;t ask for to begin with. And the delete button  (or worse the unsubscribe or &#8216;mark as spam&#8217; button) is never good for marketers, however, if you provided solid, useful content, and what you have to offer is still of use to your subscriber&#8211;the churn rate should be minimized. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annette aaron</title>
		<link>http://blog.indiemark.com/2009/10/22/get-your-email-on/#comment-58</link>
		<dc:creator>annette aaron</dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indiemark.com/?p=231#comment-58</guid>
		<description>What is your solution to email overload and a large portion of emails goining into junkboxes, and the delete trigger?.</description>
		<content:encoded><![CDATA[<p>What is your solution to email overload and a large portion of emails goining into junkboxes, and the delete trigger?.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
